029-84532712
ESB | 018 | 033 | -S | -P | -F | 20V0 | |||
Series Name | Input Voltage | Output Voltage | Output | Remote Control | Shape | Watt | |||
(VDC) | (VDC) | Quantity | Option | ||||||
012:9-18 | 033:3.3 | P:Positive logic | |||||||
018:9-36 | 15 | ||||||||
N:Negative logic | F:Flat | ||||||||
Evolving Sirius- Bishop | 024:18-36 | 050:5 | 20 | ||||||
S: Single | P:PV | ||||||||
series – | 036:18-75 | 120:12 | 1:Positive logic | 30 | |||||
+ EMC Filter | |||||||||
048:36-75 | 150:15 | 40 | |||||||
240:24 | 0:Negative logic | ||||||||
+ EMC Filter | |||||||||
050:±5 | |||||||||
120:±12 | D:Dual | ||||||||
150:±15 | |||||||||
240:±24 |
ESC | 018 | 033 | -S | -P | -F | 50v0 | |||
Series Name | Input Output | Output | Remote Control | Shape | Watt | ||||
(VDC) | (VDC) | Quantity | Option | ||||||
012 : 9-18 | 033:3.3 | ||||||||
018: 9-36 | P:Positive logic | 20 | |||||||
Evolving Sirius- Chivalry | 024:18-36 | 050:5 | N:Negative logic | F:Flat | 30 | ||||
S: Single | P:HeatSink | 40 | |||||||
series – | 036:18-75 | 120:12 | |||||||
1:Positive logic | B:BasePlate | 50 | |||||||
048:36-75 | 150:15 | + EMC Filter | |||||||
60 | |||||||||
110:40-160 | 240:24 | 0:Negative logic | |||||||
+ EMC Filter | |||||||||
120:±12 | |||||||||
150:±15 | D: Dual | ||||||||
240:±24 |