029-84532712
SHB | 110 | 120 | -S | -P | -B | 300V0 | |
Input Voltage | Output | Output | Remote Control | ||||
Series Name | Voltage | Shape | Watt | ||||
(VDC) | (VDC) | Quantity | Option | ||||
Supreme | 018:9-36 | 120:12 | 150 | ||||
series | 024:18-36 | 240:24 | P:Positive logic | B:Base Plate | |||
S:Single | 200 | ||||||
110:40-160 | N:Negative logic | ||||||
Half | 280:28 | 300 | |||||
Brick | 300:200-400 | ||||||
480:48 |